DTB Shows Rankings (2nd June 2013 to 8th June 2013)
DTB Shows Rankings (2nd June 2013 to 8th June 2013) (Top 35) | ||||||
---|---|---|---|---|---|---|
Rank | Show Title | Views Points | Max. Reach | Date | Last Week Rank | Change |
1 | Madhubala Ek Ishq Ek Junoon | 1726 | 8.4 | 7th Jun | 2 | +1 |
2 | Qubool Hai | 1565 | 7.0 | 4th Jun | 1 | -1 |
3 | Saraswatichandra | 1186 | 5.1 | 3rd Jun | 3 | – |
4 | Pavitra Rishta | 1054 | 5.7 | 7th Jun | 4 | – |
5 | Balika Vadhu | 649 | 2.9 | 6th Jun | 7 | +2 |
6 | Bade Achhe Lagte Hain | 601 | 3.2 | 5th Jun | 8 | +2 |
7 | Pyaar Ka Dard Hai | 598 | 2.4 | 3rd Jun | 5 | -2 |
8 | Sapne Suhane Ladakpan Ke | 573 | 2.8 | 6th Jun | 6 | -2 |
9 | Punar Vivah 2 | 548 | 2.1 | 5th Jun | 9 | – |
10 | Diya Aur Baati Hum | 523 | 2.3 | 4th Jun | 11 | +1 |
11 | Chhan Chhan | 465 | 2.5 | 5th Jun | 13 | +2 |
12 | Amita Ka Amit | 431 | 2.1 | 5th Jun | 14 | +2 |
13 | Uttaran | 428 | 2.1 | 3rd Jun | 12 | -1 |
14 | Ek Hazaron Mein Meri Behna Hai | 414 | 1.8 | 5th Jun | 10 | -4 |
15 | Saath Nibhana Saathiya | 390 | 1.4 | 4th Jun | 17 | +2 |
16 | Na Bole Tum Na Maine Kuch Kaha | 369 | 1.7 | 4th Jun | 15 | -1 |
17 | Jhalak Dikhla Ja 6 | 352 | 4.1 | 2nd Jun | 31 | +14 |
18 | Khoobsurat | 327 | 1.9 | 3rd Jun | 18 | – |
19 | Sasural Simar Ka | 313 | 1.9 | 4th Jun | 16 | -3 |
20 | Yeh Rishta Kya Kehtalata Hai | 282 | 0.9 | 5th Jun | 19 | -1 |
21 | Badalte Rishton Ki Dastaan | 248 | 1.0 | 4th Jun | 22 | +1 |
22 | Rab Se Sona Ishq | 243 | 0.9 | 5th Jun | 20 | -2 |
23 | MasterChef India | 226 | 1.3 | 3rd Jun | 25 | +2 |
24 | Anamika | 211 | 0.9 | 5th Jun | 24 | – |
25 | Veera | 211 | 0.8 | 3rd Jun | 21 | -4 |
26 | Hitler Didi | 210 | – | – | 23 | -3 |
27 | Devon Ke Dev Mahadev | 204 | – | – | 27 | – |
28 | Sanskaar | 197 | – | – | 26 | -2 |
29 | Suvreen Guggal | 170 | – | – | 29 | – |
30 | Bani Ishq Da Balma | 159 | – | – | 30 | – |
31 | Housewife Hai Sab Jaanti Hai | 139 | – | – | 32 | +1 |
32 | Dil Dosti Dance | 136 | – | – | 33 | +1 |
33 | Amrit Manthan | 124 | – | – | 34 | +1 |
34 | Do Dil Ek Jaan | 122 | – | – | – | – |
35 | Ek Ghar Banaunga | 121 | – | – | 36 | +1 |
- All rankings/ratings are based on popularity/activity on this site only.
- All rankings (Views Points) are based on weekly unique views.
- Max reach is based on highest unique views for an article/post for each show.
- These rankings do not include discussion/comments at this point.
- These rankings will be posted every Monday morning and will cover the previous week ratings.
Previous
Arjun 9th June 2013 Written Update
48 Comments
kate
October 24, 21:53Hurry ! Madhubala is on top of the list and the main thing is that it is even on top of q
ubool hai. I hate QH and luv MA and RK ! Three chears for them ! And a big thumbs down to qubool hai !
ann
June 14, 10:37yippppeeeee,two of my favourite shows r on the top…….hippp hippp hurrayyyyyy!!!!!!!:D
Simrandeep Kaur
June 14, 07:30i luv QH as well as Mb…
so feeling gud for madhubala and bad for Qubool Hai….
anyway gud day guyzzzz….
Barun's 4ever
June 14, 07:38simran…. I cmntd on the qh page…. pls reply!!
dricella
June 13, 16:07yes!finally mb is on first rank three cheers for mb fans, i really feel sad for qb because i am a fan of qb too but anyways east or west madhubala is the best.
Anonymous No 1
June 13, 15:44i love saraswatichandra 😀
Anonymous
June 13, 15:34yayyy mb on first position 🙂
party time :biggrin:
celebrations 😀